렌즈 제품소개
TCL-L.W.D Series
제조사 | SPO Inc. |
---|---|
모델명 | TCL-L.W.D Series |
다운로드 |
|
제품스펙
제품상세
TCL-L.W.D Series
WD 300mm Series
Model | Mag | W.D (mm) |
Resolution (um) |
N.A | F/# | D.O.F (mm) |
Telecentricity (Degree) |
Optical Distortion (%) |
Sensor Size(mm) (Diagonal Length) |
Mount | Download |
---|---|---|---|---|---|---|---|---|---|---|---|
TCL0.5X-402D | 0.5X | 402 | 12.9 | 0.026 | 9.6 | 3 | 0.03 | 0.05 | 1/2"(8mm) | C | PDF CAD |
TCL0.5X-402 | 0.5X | 402 | 12.9 | 0.026 | 9.6 | 3 | 0.03 | 0.05 | 1/2"(8mm) | C | PDF CAD |
TCL0.8X-320D | 0.8X | 320 | 12 | 0.028 | 14 | 1.75 | 0.03 | 0.03 | 1/2"(8mm) | C | PDF CAD |
TCL1.0X-300D | 1.0X | 300 | 9.6 | 0.035 | 14.3 | 1.1 | 0.02 | 0.03 | 1/2"(8mm) | C | PDF CAD |
TCL0.8X-320 | 0.8X | 320 | 12 | 0.028 | 14 | 1.75 | 0.03 | 0.03 | 1/2"(8mm) | C | PDF CAD |
TCL1.0X-300 | 1.0X | 300 | 9.6 | 0.035 | 14.3 | 1.1 | 0.02 | 0.03 | 1/2"(8mm) | C | PDF CAD |
TCL1.0X-340D | 1.0X | 340 | 8.4 | 0.04 | 12.5 | 1 | 0.03 | 0.04 | 1/2"(8mm) | C | PDF CAD |
TCL1.0X-340 | 1.0X | 340 | 8.4 | 0.04 | 12.5 | 1 | 0.03 | 0.04 | 1/2"(8mm) | C | PDF CAD |
TCL1.5X-300D | 1.5X | 300 | 9.6 | 0.035 | 21.4 | 761um | 0.02 | 0.13 | 1/2"(8mm) | C | PDF CAD |
TCL1.5X-300 | 1.5X | 300 | 9.6 | 0.035 | 21.4 | 761um | 0.02 | 0.13 | 1/2"(8mm) | C | PDF CAD |
TCL2.0X-300D | 2.0X | 300 | 9.6 | 0.035 | 28.6 | 572um | 0.01 | 0.17 | 1/2"(8mm) | C | PDF CAD |
TCL2.0X-300 | 2.0X | 300 | 9.6 | 0.035 | 28.6 | 572um | 0.01 | 0.17 | 1/2"(8mm) | C | PDF CAD |
WD 220mm Series
Model | Mag | W.D (mm) |
Resolution (um) |
N.A | F/# | D.O.F (mm) |
Telecentricity (Degree) |
Optical Distortion (%) |
Sensor Size(mm) (Diagonal Length) |
Mount | Download |
---|---|---|---|---|---|---|---|---|---|---|---|
TCL0.75X-220D-8 | 0.75X | 220 | 8.9 | 0.0375 | 10 | 1.4 | 0.03 | 0.08 | 1/2"(8mm) | C | PDF CAD |
TCL0.75X-220-8 | 0.75X | 220 | 8.9 | 0.0375 | 10 | 1.4 | 0.03 | 0.08 | 1/2"(8mm) | C | PDF CAD |
TCL0.75X-220D | 0.75X | 220 | 9.1 | 0.037 | 10 | 1.4 | 0.03 | 0.02 | 2/3"(11mm) | C | PDF CAD |
TCL0.75X-220 | 0.75 | 220 | 9.1 | 0.037 | 10 | 1.4 | 0.03 | 0.02 | 2/3"(11mm) | C | PDF CAD |
TCL1.0X-220D | 1.0X | 220 | 7.4 | 0.045 | 11 | 880um | 0.03 | 0.01 | 2/3"(11mm) | C | PDF CAD |
TCL1.0X-220 | 1.0X | 220 | 7.4 | 0.045 | 11 | 880um | 0.03 | 0.01 | 2/3"(11mm) | C | PDF CAD |
TCL1.0X-250D-9 | 1.0X | 250 | 7.4 | 0.045 | 11 | 880um | 0.03 | 0.081 | 1/1.8"(9mm) | C | PDF CAD |
TCL1.0X-250-9 | 1.0X | 250 | 7.4 | 0.045 | 11 | 880um | 0.03 | 0.081 | 1/1.8"(9mm) | C | PDF CAD |
TCL1.5X-200D | 1.5X | 200 | 5 | 0.067 | 11.2 | 398um | 0.03 | 0.08 | 2/3"(11mm) | C | PDF CAD |
TCL1.5X-200 | 1.5X | 200 | 5 | 0.067 | 11.2 | 398um | 0.03 | 0.08 | 2/3"(11mm) | C | PDF CAD |
TCL1.5X-220D-8 | 1.5X | 220 | 7.4 | 0.045 | 16.6 | 590um | 0.03 | 0.13 | 1/2"(8mm) | C | PDF CAD |
TCL1.5X-220-8 | 1.5X | 220 | 7.4 | 0.045 | 16.6 | 590um | 0.03 | 0.13 | 1/2"(8mm) | C | PDF CAD |
TCL2.0X-200D-8 | 2.0X | 200 | 4.2 | 0.08 | 12.5 | 250um | 0.03 | 0.02 | 1/2"(8mm) | C | PDF CAD |
TCL2.0X-200-8 | 2.0X | 200 | 4.2 | 0.08 | 12.5 | 250um | 0.03 | 0.02 | 1/2"(8mm) | C | PDF CAD |
TCL2.0X-220D-11 | 2.0X | 220 | 6.7 | 0.05 | 20 | 220um | 0.03 | 0.07 | 2/3"(11mm) | C | PDF CAD |
TCL2.0X-220-11 | 2.0X | 220 | 6.7 | 0.05 | 20 | 220um | 0.03 | 0.07 | 2/3"(11mm) | C | PDF CAD |
TCL3.0X-200D-8 | 3.0X | 200 | 4.2 | 0.08 | 18.7 | 166um | 0.02 | 0.1 | 1/2"(8mm) | C | PDF CAD |
TCL2.5X-220D-11 | 2.5X | 220 | 6.7 | 0.05 | 25 | 320um | 0.03 | 0.08 | 2/3"(11mm) | C | PDF CAD |
TCL2.5X-220-11 | 2.5X | 220 | 6.7 | 0.05 | 25 | 320um | 0.03 | 0.08 | 2/3"(11mm) | C | PDF CAD |
TCL3.0X-200-8 | 3,.0X | 200 | 4.2 | 0.08 | 18.7 | 166um | 0.02 | 0.1 | 1/2"(8mm) | C | PDF CAD |
TCL4.0X-200D-8 | 4.0X | 200 | 4.2 | 0.08 | 25 | 125um | 0.015 | 0.13 | 1/2"(8mm) | C | PDF CAD |
TCL4.0X-200-8 | 4.0X | 200 | 4.2 | 0.08 | 25 | 125um | 0.015 | 0.13 | 1/2"(8mm) | C | PDF CAD |
WD 150mm Series
Model | Mag | W.D (mm) |
Resolution (um) |
N.A | F/# | D.O.F (mm) |
Telecentricity (Degree) |
Optical Distortion (%) |
Sensor Size(mm) (Diagonal Length) |
Mount | Download |
---|---|---|---|---|---|---|---|---|---|---|---|
TCL0.1X-150I-HR-8 | 0.1 | 150 | 40.4 | 0.0083 | 6 | 48 | 0.04 | 0.05 | 1/2"(8mm) | C | PDF CAD |
TCL0.8X-173D-ST | 0.8X | 173 | 11.2 | 0.03 | 13.3 | 1.6 | 0.04 | 0.07 | 1/2"(8mm) | C | PDF CAD |
TCL0.8X-173-ST | 0.8X | 173 | 11.2 | 0.03 | 13.3 | 1.6 | 0.04 | 0.07 | 1/2"(8mm) | C | PDF CAD |
TCL1.0X-156D-ST | 1.0X | 156 | 8.8 | 0.038 | 13.2 | 1 | 0.04 | 0.07 | 1/2"(8mm) | C | PDF CAD |
TCL1.0X-156-ST | 1.0X | 156 | 8.8 | 0.038 | 13.2 | 1 | 0.04 | 0.07 | 1/2"(8mm) | C | PDF CAD |
TCL1.0X-190I-HR-8 | 1.0X | 190 | 6.7 | 0.05 | 10 | 360um | 0.05 | 0.03 | 1/2"(8mm) | C | PDF CAD |
TCL1.2X-173D-ST | 1.2X | 173 | 11.2 | 0.03 | 20 | 1.1 | 0.04 | 0.13 | 1/2"(8mm) | C | PDF CAD |
TCL1.2X-173-ST | 1.2X | 173 | 11.2 | 0.03 | 20 | 1.1 | 0.04 | 0.13 | 1/2"(8mm) | C | PDF CAD |
TCL1.5X-156D-ST | 1.5X | 156 | 8.8 | 0.038 | 19.7 | 700um | 0.04 | 0.16 | 1/2"(8mm) | C | PDF CAD |
TCL1.5X-156-ST | 1.5X | 156 | 8.8 | 0.038 | 19.7 | 700um | 0.04 | 0.16 | 1/2"(8mm) | C | PDF CAD |
TCL1.6X-173D-ST | 1.6X | 173 | 11.2 | 0.03 | 26.7 | 834um | 0.04 | 0.18 | 1/2"(8mm) | C | PDF CAD |
TCL1.6X-173-ST | 1.6 | 173 | 11.2 | 0.03 | 26.7 | 834um | 0.04 | 0.18 | 1/2"(8mm) | C | PDF CAD |
TCL2.0X-156D-ST | 2.0X | 156 | 8.8 | 0.038 | 26.3 | 526um | 0.04 | 0.19 | 1/2"(8mm) | C | PDF CAD |
TCL2.0X-156-ST | 2.0X | 156 | 8.8 | 0.038 | 26.3 | 526um | 0.04 | 0.19 | 1/2"(8mm) | C | PDF CAD |
이 렌즈는 150mm~400mm까지 긴 W.D를 갖는 렌즈로서 장비 간섭으로 인해 일반적인 W.D의 설치가 불 가능 할 경우 긴 W.D가 요구되는 어플리케이션에 적합하여 다양한 종류의 렌즈를 보유 하고 있음.(150, 220, 300, 400mm)
고 해상도 및 높은 콘트라스트로 최대 센서 대각 길이 11mm까지 지원 가능함
고객의 요구 사항에 맞게 커스터마이징이 가능함.
핸들러 장비에서 핸드러가 피커처럼 움직일 때 충돌을 방지 할 수 있는 충분한 공간이 필요하며 충분한 공간을 확보하려면 L.W.D (Long Working Distance)가 필요합니다.
SPO는 156mm에서 405mm까지 다양한 L.W.D를 가지고 있어 고객의 요구에 따라 W.D를 더 길게 만들 수 있습니다.