카메라 제품소개
MV-CS004-10GM
제조사 | HIK ROBOT |
---|---|
모델명 | MV-CS004-10GM |
다운로드 |
|
제품스펙
제품상세
0.4 MP 1/2.9" CMOS GigE Area Scan Camera
Key Feature
Adopts brand new design to reduce power consumption.
Compact design with mounting holes on panels for flexible mounting from 4 sides.
Supports noise reduction function.
Supports auto or manual adjustment for gain, exposure control, LUT, Gamma correction, etc.
Adopts GigE interface and max. transmission distance of 100 meters without relay
Compatible with GigE Vision V2.0 Protocol, GenlCam Standard, and third-party software based on the protocol and standard.
Available Model
Mono: MV-CS004-10GM
Dimension
*The data herein may vary based on the environment, objects and other various factors, and HIKROBOT shall not assume the consequences arising therefrom.
Camera | |
Sensor type | CMOS, global shutter |
Sensor | IMX297 |
Pixel size | 6.9 μm × 6.9 μm |
Sensor size | 1/2.9" |
Resolution | 720 × 540 |
Max. Frame Rate | 125.2 fps |
Dynamic range | 74 dB |
SNR | 41 dB |
Gain | 0 dB to 24 dB |
Exposure time | UltraShort exposure mode: 1μs to 14 μs Standard exposure mode: 15μs to 10 s |
Exposure mode | Off/Once/Continuous exposure mode |
Mono/Color | Mono |
Pixel format | Mono 8/10/10p/12/12p |
Binning | Supports 1 × 1, 1 × 2, 1 × 4, 2 × 1, 2 × 2, 2 × 4, 4 × 1, 4 × 2, 4 × 4 |
Decimation | Supports 1 × 1, 1 × 2, 1 × 4, 2 × 1, 2 × 2, 2 × 4, 4 × 1, 4 × 2, 4 × 4 |
Reverse image | Supports horizontal and vertical reverse image output |
Electrical features | |
Data Interface | GigE |
Digital I/O | 6-pin Hirose connector provides power and I/O, including opto-isolated input × 1 (Line 0), optoisolated output × 1 (Line 1), bi-directional non-isolated I/O × 1 (Line 2). |
Power supply | 9 VDC to 24 VDC, supports PoE |
Power consumption | Typ. 2.2 W@12 VDC |
Structure | |
Lens mount | C-Mount |
Dimension | 29 mm × 29 mm × 42 mm (1.1" × 1.1" × 1.2") |
Weight | Approx. 100 g (0.22 lb.) |
Ingress protection | IP40 (under proper lens installation and wiring) |
Temperature | Working temperature: -30 °C to 60 °C (-22 °F to 140 °F) Storage temperature: -30 °C to 70 °C (-22 °F to 158 °F) |
Humidity | 20% to 95% RH, non-condensing |
General | |
Client software | MVS or third-party software meeting with GigE Vision Protocol |
Operating system | 32/64-bit Windows XP/7/10, 32/64-bit Linux and 64-bit MacOS |
Compatibility | GigE Vision V2.0, GenICam |
Certification | CE, FCC, RoHS, KC |