카메라 제품소개
MV-CH250-90UM
제조사 | HIK ROBOT |
---|---|
모델명 | MV-CH250-90UM |
다운로드 |
|
제품스펙
제품상세
MV-CH250-90UM
25 MP 1.1" USB3.0 Area Scan Camera
Introduction
Key Feature
Resolution of 5120 × 5120, and pixel size of 2.5 µm × 2.5 µm
Supports lens shading correction, binning, image reverse, etc
Supports hardware trigger, software trigger, and free run
Compatible with USB3 Vision Protocol, GenlCam Standard, and the third-party software based on the protocol and standard
Available Model
Mono camera: MV-CH250-90UM
Dimension
*The data herein may vary based on the environment, objects and other various factors, and HIKROBOT shall not assume the consequences arising therefrom. Specifications
Model | Product Model | MV-CH250-90UM |
Type | 25 MP 1.1" CMOS GigE Area Scan Camera | |
Camera | Sensor type | CMOS, global shutter |
Sensor | GMAX0505 | |
Pixel Size | 2.5 µm × 2.5 µm | |
Sensor Size | 1.1" | |
Resolution | 5120 × 5120 | |
Max. Frame Rate | 14.3fps | |
Dynamic range | 65dB | |
SNR | 36dB | |
Gain | Supports 2.0 ×, 2.5 ×, 3.0 ×, 3.5 ×, 4.0 ×, 4.5 ×, 5.0 × | |
Exposure time | 12 μs to 10 sec | |
Exposure mode | Off/Once/Continuous exposure mode | |
Mono/Color | Mono | |
Pixel format | Mono 8/10/10p/12/12p | |
Binning | Supports 1 × 1, 2 × 2, 4 × 4 | |
Decimation | Supports 1 × 1, 2 × 2, 4 × 4 | |
Reverse image | Supports horizontal and vertical reverse image output | |
Electrical features | Data Interface | USB3.0 |
Digital I/O | 6-pin Hirose connector provides power and I/O, including opto-isolated input × 1 (Line 0), optoisolated output × 1 (Line 1), bi-directional non-isolated I/O × 1 (Line 2). | |
Power supply | 9 VDC to 24 VDC, supports USB3.0 power supply | |
Power consumption | Typ. 3.4 W@5 VDC(USB3.0 provides power supply) | |
Mechanical | Lens mount | C-mount |
Dimension | 29 mm × 44 mm × 59 mm (1.1" × 1.7" × 2.3") | |
Weight | Approx. 100 g (0.2 lb.) | |
Ingress protection | IP30 (under proper lens installation and wiring) | |
Temperature | Working temperature: 0 °C to 50 °C (32 °F to 122 °F) Storage temperature: -30 °C to 70 °C (-22 °F to 158 °F) | |
Humidity | 20% to 95% RH, non-condensing | |
General | Client software | MVS or third-party software meeting with USB3 Vision Protocol |
Operating system | 32/64-bit Windows XP/7/10, 32/64-bit Linux and 64-bit MacOS | |
Compatibility | USB3 Vision, GenICam | |
Certification | CE, FCC, RoHS, KC |
Download