카메라 제품소개
MV-CB013-20UM-S
제조사 | HIKVISION |
---|---|
모델명 | MV-CB013-20UM-S |
다운로드 |
|
제품스펙
제품상세
Key Feature
Single board design for flexible installation
Supports auto and manual adjustment for gain, exposure control, white balance, LUT, Gamma correction, etc.
Power supply and data transmission via USB3.0 interface
Compatible with USB3 Vision Protocol, GenlCam standard, and the third-party software based on these protocol and standard
Available Model
Mono camera: MV-CB013-20UM-S
Dimension
*The data herein may vary based on the environment, objects and other various factors, and HIKROBOT shall not assume the consequences arising therefrom.
Model | |
Product Model | MV-CB013-20UM-S |
Type | 1.3 MP 1/2" CMOS USB3.0 Board Level Camera |
Camera | |
Sensor Type | CMOS, global shutter |
Sensor | PYTHON1300 |
Pixel Size | 4.8μm × 4.8μm |
Sensor Size | 1/2" |
Resolution | 1280 × 1024 |
Max. Frame Rate | 170 fps |
Dynamic Range | 59.6 dB |
SNR | 39.8 dB |
Gain | 0dB to 15dB |
Exposure Time | 40μs to 10s |
Shutter Mode | Off/ Once/ Continuous exposure mode |
Mono/Color | Mono |
Pixel Format | Mono 8/10/10p/12/12p |
Acquisition Mode | Continuous mode, single frame mode |
Binning | 1×1, 1×2, 1×4, 2×1, 2×2, 2×4, 4×1, 4×2, 4×4 |
Decimation | Not support |
Reverse | Supports horizontal and vertical reverse image output |
Electrical features | |
Data Interface | USB3.0 |
Digital I/O | Bi-directional non-isolated I/O x 2 (Line 1, Line 2) |
Power Supply | USB3.0 power supply |
Power Consumption | < 2.28W@5VDC |
Structure | |
Lens mount | M12-Mount |
Dimension | 35mm × 35mm × 8.6mm (1.4" × 1.4" × 0.3") |
Weight | Approx. 30g (0.07lb.) |
Temperature | Working temperature: 0 °C to 50 °C (32 °F to 122 °F) Storage temperature: -30 °C to 70 °C (-22 °F to 158 °F) |
Humidity | 20% to 80% RH, without condensation |
General | |
Client Software | MVS or third-party software with USB3 Vision Protocol |
Operating System | Windows XP/7/10 32/64bits, Linux 32/64bits |
Compatibility | USB3 Vision, GenICam |
Certification | CE, FCC, RoHS |