ETC. 제품소개
IFHA-150IR-850
제조사 | leimac |
---|---|
모델명 | IFHA-150IR-850 |
다운로드 |
|
제품스펙
제품상세
Square Dome Light
Model | IFHA-150IR-850 |
---|---|
Item Number | 357-053 |
Color | |
Color temperature/Peak Wavelength | 850nm typ. |
Input Voltage | DC12V |
Power Consumption | 17W |
SAG Setting Value | FF |
Cable Length | 500mm |
Input Connector | SM connector(SMR-02V-B) |
Polarity | 1:+ 2:- |
Ambient Temperature | 0~+40℃ |
Ambient Humidity | 35~85% (non condensing) |
Weight | 440g |
Adaptable Compliance | IEC62471 |
Cables | |
Controllers |
Please check the output voltage of the compatible power supply. |
Product Data Download
Catalog | Download |
---|---|
Sketch Drawing PDF | Members-Only |
Sketch Drawing DXF | Members-Only |
3D Model (STEP) | Members-Only |
Instruction Manual | Members-Only |
*Please login from the member registration / login page for requesting a product trial or downloading members-only data.