렌즈 제품소개
TCL-ST Series
제조사 | SPO Inc. |
---|---|
모델명 | TCL-ST Series |
다운로드 |
|
제품스펙
제품상세
TCL-ST Series
WD 110mm Series
Model | Mag | W.D (mm) |
Resolution (um) |
N.A | F/# | D.O.F (mm) |
Telecentricity (Degree) |
Optical Distortion (%) |
Sensor Size(mm) (Diagonal Length) |
Mount | Download |
---|---|---|---|---|---|---|---|---|---|---|---|
TCL0.5X-110D-ST | 0.5X | 110 | 20 | 0.0166 | 15 | 4.8 | 0.05 | 0.05 | 1/2"(8mm) | C | PDF CAD |
TCL0.5X-110-ST | 0.5X | 110 | 20 | 0.0166 | 15 | 4.8 | 0.05 | 0.05 | 1/2"(8mm) | C | PDF CAD |
TCL0.8X-110D-ST | 0.8X | 110 | 12 | 0.027 | 14.8 | 1.8 | 0.05 | 0.05 | 1/2"(8mm) | C | PDF CAD |
TCL0.8X-110-ST | 0.8X | 110 | 12 | 0.027 | 14.8 | 1.8 | 0.05 | 0.05 | 1/2"(8mm) | C | PDF CAD |
TCL1.0X-113D-ST | 1.0X | 113 | 14 | 0.024 | 20.8 | 1.7 | 0.02 | 0.023 | 1/2"(8mm) | C | PDF CAD |
TCL1.0X-113-ST | 1.0X | 113 | 14 | 0.024 | 20.8 | 1.7 | 0.02 | 0.023 | 1/2"(8mm) | C | PDF CAD |
TCL1.2X-110D-ST-6 | 1.2X | 110 | 10 | 0.033 | 18.2 | 1 | 0.03 | 0.03 | 1/3"(6mm) | C | PDF CAD |
TCL1.2X-110-ST-6 | 1.2X | 110 | 10 | 0.033 | 18.2 | 1 | 0.03 | 0.03 | 1/3"(6mm) | C | PDF CAD |
TCL2.0X-110D-ST | 2.0X | 110 | 7.5 | 0.045 | 22.2 | 444um | 0.02 | 0.02 | 1/2"(8mm) | C | PDF CAD |
TCL2.4X-107D-ST | 2.4 | 107 | 7.5 | 0.045 | 26.7 | 371um | 0.02 | 0.07 | 1/2"(8mm) | C | PDF CAD |
TCL2.4X-107-ST | 2.4 | 107 | 7.5 | 0.045 | 26.7 | 371um | 0.02 | 0.07 | 1/2"(8mm) | C | PDF CAD |
TCL3.0X-110D-ST | 3.0X | 110 | 6.1 | 0.055 | 27.3 | 243um | 0.01 | 0.14 | 1/2"(8mm) | C | PDF CAD |
TCL3.0X-110-ST | 3.0X | 110 | 6.1 | 0.055 | 27.3 | 243um | 0.01 | 0.14 | 1/2"(8mm) | C | PDF CAD |
TCL4.0X-110D-ST | 4.0X | 110 | 5.6 | 0.06 | 33.3 | 167um | 0.01 | 0.16 | 1/2"(8mm) | C | PDF CAD |
TCL4.0X-110-ST | 4.0X | 110 | 5.6 | 0.06 | 33.3 | 167um | 0.01 | 0.16 | 1/2"(8mm) | C | PDF CAD |
TCL5.0X-110D-ST | 5.0X | 110 | 5.6 | 0.06 | 41.7 | 133um | 0.01 | 0.14 | 1/2"(8mm) | C | PDF CAD |
TCL5.0X-110-ST | 5.0X | 110 | 5.6 | 0.06 | 41.7 | 133um | 0.01 | 0.14 | 1/2"(8mm) | C | PDF CAD |
TCL6.0X-110D-ST | 6.0X | 110 | 5.6 | 0.06 | 50 | 111um | 0.01 | 0.1 | 1/2"(8mm) | C | PDF CAD |
TCL6.0X-110-ST | 6.0X | 110 | 5.6 | 0.06 | 50 | 111um | 0.01 | 0.1 | 1/2"(8mm) | C | PDF CAD |
TCL8.0X-110D-ST | 8.0X | 110 | 5.6 | 0.06 | 66.7 | 83um | 0.015 | 0.25 | 1/2"(8mm) | C | PDF CAD |
TCL8.0X-110-ST | 8.0X | 110 | 5.6 | 0.06 | 66.7 | 83um | 0.015 | 0.25 | 1/2"(8mm) | C | PDF CAD |
TCL2.0X-110-ST | 2.0X | 110 | 7.5 | 0.045 | 22.2 | 444um | 0.02 | 0.02 | 1/2"(8mm) | C | PDF CAD |
WD 65mm Series
Model | Mag | W.D (mm) |
Resolution (um) |
N.A | F/# | D.O.F (mm) |
Telecentricity (Degree) |
Optical Distortion (%) |
Sensor Size(mm) (Diagonal Length) |
Mount | Download |
---|---|---|---|---|---|---|---|---|---|---|---|
TCL0.5X-65D-ST | 0.5X | 65 | 20.2 | 0.0166 | 15 | 4.8 | 0.03 | 0.04 | 1/2"(8mm) | C | PDF CAD |
TCL0.5X-65-ST | 0.5X | 65 | 20.2 | 0.0166 | 15 | 4.8 | 0.03 | 0.04 | 1/2"(8mm) | C | PDF CAD |
TCL0.8X-65D-ST | 0.8X | 65 | 12.4 | 0.027 | 14.8 | 1.8 | 0.03 | 0.03 | 1/2"(8mm) | C | PDF CAD |
TCL0.8X-65-ST | 0.8X | 65 | 12.4 | 0.027 | 14.8 | 1.8 | 0.03 | 0.03 | 1/2"(8mm) | C | PDF CAD |
TCL1.0X-65D-ST | 1.0X | 65 | 12.4 | 0.027 | 18.5 | 1.5 | 0.03 | 0.03 | 1/2"(8mm) | C | PDF CAD |
TCL1.0X-65-ST | 1.0X | 65 | 12.4 | 0.027 | 18.5 | 1.5 | 0.03 | 0.03 | 1/2"(8mm) | C | PDF CAD |
TCL1.5X-65D-ST | 1.5X | 65 | 7 | 0.048 | 15.6 | 554um | 0.05 | 0.06 | 1/2"(8mm) | C | PDF CAD |
TCL1.5X-65-ST | 1.5X | 65 | 7 | 0.048 | 15.6 | 554um | 0.05 | 0.06 | 1/2"(8mm) | C | PDF CAD |
TCL2.0X-65D-ST | 2.0X | 65 | 5.2 | 0.065 | 15.4 | 308um | 0.02 | 0.03 | 1/2"(8mm) | C | PDF CAD |
TCL2.0X-65-ST | 2.0X | 65 | 5.2 | 0.065 | 15.4 | 308um | 0.02 | 0.03 | 1/2"(8mm) | C | PDF CAD |
TCL3.0X-65D-ST | 3.0X | 65 | 4.8 | 0.07 | 21.4 | 190um | 0.02 | 0.16 | 1/2"(8mm) | C | PDF CAD |
TCL3.0X-65-ST | 3.0X | 65 | 4.8 | 0.07 | 21.4 | 190um | 0.02 | 0.16 | 1/2"(8mm) | C | PDF CAD |
TCL4.0X-65D-ST | 4.0X | 65 | 4.4 | 0.076 | 26.3 | 132um | 0.04 | 0.03 | 1/2"(8mm) | C | PDF CAD |
TCL4.0X-65-ST | 4.0X | 65 | 4.4 | 0.076 | 26.3 | 132um | 0.04 | 0.03 | 1/2"(8mm) | C | PDF CAD |
TCL5.0X-65D-ST | 5.0X | 65.5 | 4.4 | 0.076 | 32.9 | 105um | 0.04 | 0.05 | 1/2"(8mm) | C | PDF CAD |
TCL5.0X-65-ST | 5.0X | 65.5 | 4.4 | 0.076 | 32.9 | 105um | 0.04 | 0.05 | 1/2"(8mm) | C | PDF CAD |
TCL6.0X-65D-ST | 6.0X | 65.3 | 4.4 | 0.076 | 39.5 | 88um | 0.04 | 0.06 | 1/2"(8mm) | C | PDF CAD |
TCL6.0X-65-ST | 6.0X | 65 | 4.4 | 0.076 | 39.5 | 88um | 0.04 | 0.06 | 1/2"(8mm) | C | PDF CAD |
TCL8.0X-65D-ST | 8.0X | 64.9 | 4.4 | 0.076 | 52.6 | 66um | 0.05 | 0.05 | 1/2"(8mm) | C | PDF CAD |
TCL8.0X-65-ST | 8.0X | 64.9 | 4.4 | 0.076 | 52.6 | 66um | 0.05 | 0.05 | 1/2"(8mm) | C | PDF CAD |
WD 40mm Series
Model | Mag | W.D (mm) |
Resolution (um) |
N.A | F/# | D.O.F (mm) |
Telecentricity (Degree) |
Optical Distortion (%) |
Sensor Size(mm) (Diagonal Length) |
Mount | Download |
---|---|---|---|---|---|---|---|---|---|---|---|
TCL0.5X-40D-ST | 0.5X | 43 | 11.2 | 0.03 | 8.3 | 2.6 | 0.03 | 0.08 | 1/2"(8mm) | C | PDF CAD |
TCL0.5X-40-ST | 0.5X | 43 | 11.2 | 0.03 | 8.3 | 2.6 | 0.03 | 0.08 | 1/2"(8mm) | C | PDF CAD |
TCL1.0X-40D-ST | 1.0X | 40 | 6.2 | 0.054 | 9.26 | 740um | 0.03 | 0.08 | 1/2"(8mm) | C | PDF CAD |
TCL1.0X-40-ST | 1.0X | 40 | 6.2 | 0.054 | 9.26 | 740um | 0.03 | 0.08 | 1/2"(8mm) | C | PDF CAD |
TCL1.5X-40D-ST | 1.5X | 40 | 5.3 | 0.063 | 11.9 | 423um | 0.03 | 0.25 | 1/2"(8mm) | C | PDF CAD |
TCL1.5X-40-ST | 1.5X | 40 | 5.3 | 0.063 | 11.9 | 423um | 0.03 | 0.25 | 1/2"(8mm) | C | PDF CAD |
TCL2.0X-40D-ST | 2.0X | 40 | 4.8 | 0.07 | 14.28 | 286um | 0.03 | 0.03 | 1/2"(8mm) | C | PDF CAD |
TCL2.0X-40-ST | 2.0X | 40 | 4.8 | 0.07 | 14.28 | 286um | 0.03 | 0.03 | 1/2"(8mm) | C | PDF CAD |
TCL3.0X-40D-ST | 3.0X | 40 | 4.8 | 0.07 | 21.5 | 191um | 0.02 | 0.26 | 1/2"(8mm) | C | PDF CAD |
TCL3.0X-40-ST | 3.0X | 40 | 4.8 | 0.07 | 21.5 | 191um | 0.02 | 0.26 | 1/2"(8mm) | C | PDF CAD |
TCL4.0X-40D-ST | 4.0X | 40 | 4.8 | 0.07 | 28.6 | 143um | 0.02 | 0.2 | 1/2"(8mm) | C | PDF CAD |
TCL4.0X-40-ST | 4.0X | 40 | 4.8 | 0.07 | 28.6 | 143um | 0.02 | 0.2 | 1/2"(8mm) | C | PDF CAD |
TCL5.0X-40D-ST | 5.0X | 40 | 4.2 | 0.08 | 31.25 | 100um | 0.02 | 0.05 | 1/2"(8mm) | C | PDF CAD |
TCL5.0X-40-ST | 5.0X | 40 | 4.2 | 0.08 | 31.25 | 100um | 0.02 | 0.05 | 1/2"(8mm) | C | PDF CAD |
TCL6.0X-40D-ST | 6.0X | 40 | 4.2 | 0.08 | 37.4 | 83um | 0.02 | 0.02 | 1/2"(8mm) | C | PDF CAD |
TCL6.0X-40-ST | 6.0X | 40 | 4.2 | 0.08 | 37.4 | 83um | 0.02 | 0.02 | 1/2"(8mm) | C | PDF CAD |
TCL8.0X-40D-ST | 8.0X | 40 | 4.2 | 0.08 | 50 | 63um | 0.01 | 0.03 | 1/2"(8mm) | C | PDF CAD |
TCL8.0X-40-ST | 8.0X | 40 | 4.2 | 0.08 | 50 | 63um | 0.01 | 0.03 | 1/2"(8mm) | C | PDF CAD |
텔레센트릭 렌즈의 기본적인 모델로 카메라 센서 사이즈에 따른 다양한 배율과 W.D로 고객의 요구에 맞게 선택 가능
고정 배율로 전 영역에 걸친 균일한 이미지와 렌즈 경통 사이즈의 단일화로 컴팩트하고 설치가 쉬움
얼라인 마크 검사 및 시료의 표면 검사에 추천되며 1/2”(8mm 대각길이) 지원 가능함.
만약 보다 긴 심도를 원한다면 ST 시리즈를 적극 추천 해 드리며 카메라 센서 사이즈에 따라서 최적의 렌즈를 선정 해 드립니다.