렌즈 제품소개
TCL-5M Series
제조사 | SPO Inc. |
---|---|
모델명 | TCL-5M Series |
다운로드 |
|
제품스펙
제품상세
Model | Mag | W.D (mm) |
Resolution (um) |
N.A | F/# | D.O.F (mm) |
Telecentricity (Degree) |
Optical Distortion (%) |
Sensor Size(mm) (Diagonal Length) |
Mount | Download |
---|---|---|---|---|---|---|---|---|---|---|---|
TCL0.17X-170I-5M | 0.17X | 170 | 19.7 | 0.017 | 5 | 6.9 | 0.03 | 0.06 | 2/3"(11mm) | C | PDF CAD |
TCL0.26X-150I-5M | 0.26X | 150 | 13.7 | 0.0245 | 5.3 | 3.1 | 0.03 | 0.08 | 2/3"(11mm) | C | PDF CAD |
TCL0.3X-170I-5M | 0.3X | 170 | 17.9 | 0.0187 | 8 | 3.5 | 0.03 | 0.01 | 2/3"(11mm) | C | PDF CAD |
TCL0.65X-170D-5M | 0.65X | 170 | 5.8 | 0.058 | 5.6 | 530um | 0.02 | 0.06 | 2/3"(11mm) | C | PDF CAD |
TCL0.65X-170-5M | 0.65X | 170 | 5.8 | 0.058 | 5.6 | 530um | 0.02 | 0.06 | 2/3"(11mm) | C | PDF CAD |
TCL1.0X-150I-5M | 1.0X | 150 | 5.1 | 0.066 | 7.5 | 300um | 0.03 | 0.03 | 2/3"(11mm) | C | PDF CAD |
TCL1.5X-150D-5M | 1.5X | 150 | 4.4 | 0.075 | 10.0 | 177 | 0.03 | 0.04 | 2/3"(11mm) | C | PDF CAD |
TCL1.5X-150-5M | 1.5X | 150 | 4.4 | 0.075 | 10.0 | 177 | 0.03 | 0.04 | 2/3"(11mm) | C | PDF CAD |
WD 130mm Series
Model | Mag | W.D (mm) |
Resolution (um) |
N.A | F/# | D.O.F (mm) |
Telecentricity (Degree) |
Optical Distortion (%) |
Sensor Size(mm) (Diagonal Length) |
Mount | Download |
---|---|---|---|---|---|---|---|---|---|---|---|
TCL0.315X-130I-5M | 0.315X | 130 | 13.3 | 0.0252 | 6.25 | 2.5 | 0.03 | 0.03 | 2/3"(11mm) | C | PDF CAD |
TCL0.348X-130I-5M | 0.348X | 130 | 12.1 | 0.0278 | 6.26 | 2 | 0.03 | 0.04 | 2/3"(11mm) | C | PDF CAD |
TCL0.42X-132I-5M | 0.42X | 132 | 7.3 | 0.0462 | 4.5 | 1 | 0.03 | 0.03 | 2/3"(11mm) | C | PDF CAD |
TCL0.7X-130I-5M | 0.7X | 130 | 5.3 | 0.063 | 5.5 | 449um | 0.03 | 0.05 | 2/3"(11mm) | C | PDF CAD |
WD 110mm Series
Model | Mag | W.D (mm) |
Resolution (um) |
N.A | F/# | D.O.F (mm) |
Telecentricity (Degree) |
Optical Distortion (%) |
Sensor Size(mm) (Diagonal Length) |
Mount | Download |
---|---|---|---|---|---|---|---|---|---|---|---|
TCL0.3X-110D-5M | 0.3X | 110 | 15.3 | 0.0219 | 6.9 | 3 | 0.04 | 0.02 | 2/3"(11mm) | C | PDF CAD |
TCL0.3X-110-5M | 0.3X | 110 | 15.3 | 0.0219 | 6.9 | 3 | 0.04 | 0.02 | 2/3"(11mm) | C | PDF CAD |
TCL0.5X-110DI-5M | 0.5X | 110 | 7.2 | 0.0465 | 5.38 | 861um | 0.02 | 0.02 | 2/3"(11mm) | C | PDF CAD |
TCL0.5X-110D-5M | 0.5X | 110 | 7.2 | 0.0465 | 5.38 | 861um | 0.02 | 0.02 | 2/3"(11mm) | C | PDF CAD |
TCL0.5X-110I-5M | 0.5X | 110 | 7.2 | 0.0465 | 5.38 | 861um | 0.02 | 0.02 | 2/3"(11mm) | C | PDF CAD |
TCL0.5X-110-5M | 0.5X | 110 | 7.2 | 0.0465 | 5.38 | 861um | 0.02 | 0.02 | 2/3"(11mm) | C | PDF CAD |
TCL0.7X-110DI-5M | 0.7X | 110 | 5.2 | 0.0651 | 5.38 | 439um | 0.02 | 0.02 | 2/3"(11mm) | C | PDF CAD |
TCL0.7X-110D-5M | 0.7X | 110 | 5.2 | 0.0651 | 5.38 | 439um | 0.02 | 0.02 | 2/3"(11mm) | C | PDF CAD |
TCL0.7X-110I-5M | 0.7X | 110 | 5.2 | 0.0651 | 5.38 | 439um | 0.02 | 0.02 | 2/3"(11mm) | C | PDF CAD |
TCL0.7X-110-5M | 0.7X | 110 | 5.2 | 0.0651 | 5.38 | 439um | 0.02 | 0.02 | 2/3"(11mm) | C | PDF CAD |
TCL0.9X-110D-5M | 0.9X | 110 | 4.5 | 0.075 | 6 | 296um | 0.025 | 0.01 | 2/3"(11mm) | C | PDF CAD |
TCL0.9X-110-5M | 0.9X | 110 | 4.5 | 0.075 | 6 | 296um | 0.025 | 0.01 | 2/3"(11mm) | C | PDF CAD |
TCL1.0X-110DI-5M | 1.0X | 110 | 4.4 | 0.077 | 6.5 | 260um | 0.03 | 0.03 | 2/3"(11mm) | C | PDF CAD |
TCL1.0X-110D-5M | 1.0X | 110 | 4.4 | 0.077 | 6.5 | 260um | 0.03 | 0.03 | 2/3"(11mm) | C | PDF CAD |
TCL1.0X-110I-5M | 1.0X | 110 | 4.4 | 0.077 | 6.5 | 260um | 0.03 | 0.03 | 2/3"(11mm) | C | PDF CAD |
TCL1.0X-110-5M | 1.0X | 110 | 4.4 | 0.077 | 6.5 | 260um | 0.03 | 0.03 | 2/3"(11mm) | C | PDF CAD |
TCL1.8X-110D-5M | 1.8X | 110 | 4.1 | 0.081 | 11 | 136um | 0.03 | 0.03 | 2/3"(11mm) | C | PDF CAD |
TCL1.8X-110-5M | 1.8X | 110 | 4.1 | 0.081 | 11 | 136um | 0.03 | 0.03 | 2/3"(11mm) | C | PDF CAD |
TCL2.0X-110D-5M | 2.0X | 110 | 3.7 | 0.09 | 11 | 110um | 0.05 | 0.03 | 2/3"(11mm) | C | PDF CAD |
TCL2.0X-110-5M | 2.0X | 110 | 3.7 | 0.09 | 11 | 110um | 0.05 | 0.03 | 2/3"(11mm) | C | PDF CAD |
WD 65mm Series
Model | Mag | W.D (mm) |
Resolution (um) |
N.A | F/# | D.O.F (mm) |
Telecentricity (Degree) |
Optical Distortion (%) |
Sensor Size(mm) (Diagonal Length) |
Mount | Download |
---|---|---|---|---|---|---|---|---|---|---|---|
TCL0.5X-65D-5M | 0.5X | 65 | 8.4 | 0.04 | 6.25 | 1 | 0.04 | 0.03 | 2/3"(11mm) | C | PDF CAD |
TCL0.5X-65-5M | 0.5X | 65 | 8.4 | 0.04 | 6.25 | 1 | 0.04 | 0.03 | 2/3"(11mm) | C | PDF CAD |
TCL0.8X-65D-5M | 0.8X | 65 | 5.2 | 0.064 | 6.25 | 391um | 0.02 | 0.13 | 2/3"(11mm) | C | PDF CAD |
TCL0.8X-65-5M | 0.8X | 65 | 5.2 | 0.064 | 6.25 | 391um | 0.02 | 0.13 | 2/3"(11mm) | C | PDF CAD |
TCL1.0X-65D-5M | 1.0X | 65 | 4.8 | 0.07 | 7.1 | 286um | 0.022 | 0.16 | 2/3"(11mm) | C | PDF CAD |
TCL1.0X-65-5M | 1.0X | 65 | 4.8 | 0.07 | 7.1 | 286um | 0.022 | 0.16 | 2/3"(11mm) | C | PDF CAD |
TCL2.0X-65DI-5M | 2.0X | 65 | 2.8 | 0.12 | 8.3 | 83um | 0.03 | 0.02 | 2/3"(11mm) | C | PDF CAD |
TCL2.0X-65D-5M | 2.0X | 65 | 2.8 | 0.12 | 8.3 | 83um | 0.03 | 0.02 | 2/3"(11mm) | C | PDF CAD |
TCL2.0X-65I-5M | 2.0X | 65 | 2.8 | 0.12 | 8.3 | 83um | 0.03 | 0.02 | 2/3"(11mm) | C | PDF CAD |
TCL2.0X-65-5M | 2.0X | 65 | 2.8 | 0.12 | 8.3 | 83um | 0.03 | 0.02 | 2/3"(11mm) | C | PDF CAD |
TCL3.0X-65DI-5M | 3.0X | 65 | 2.2 | 0.156 | 9.6 | 43um | 0.02 | 0.05 | 2/3"(11mm) | C | PDF CAD |
TCL3.0X-65D-5M | 3.0X | 65 | 2.2 | 0.156 | 9.6 | 43um | 0.02 | 0.05 | 2/3"(11mm) | C | PDF CAD |
TCL3.0X-65I-5M | 3.0X | 65 | 2.2 | 0.156 | 9.6 | 43um | 0.02 | 0.05 | 2/3"(11mm) | C | PDF CAD |
TCL3.0X-65-5M | 3.0X | 65 | 2.2 | 0.156 | 9.6 | 43um | 0.02 | 0.05 | 2/3"(11mm) | C | PDF CAD |
TCL4.0X-65DI-5M | 4.0X | 65 | 2.1 | 0.16 | 12.5 | 31um | 0.02 | 0.03 | 2/3"(11mm) | C | PDF CAD |
TCL4.0X-65D-5M | 4.0X | 65 | 2.1 | 0.16 | 12.5 | 31um | 0.02 | 0.03 | 2/3"(11mm) | C | PDF CAD |
TCL4.0X-65-5M | 4.0X | 65 | 2.1 | 0.16 | 12.5 | 31um | 0.02 | 0.03 | 2/3"(11mm) | C | PDF CAD |
TCL4.0X-65I-5M | 4.0X | 65 | 2.1 | 0.16 | 12.5 | 31um | 0.02 | 0.03 | 2/3"(11mm) | C | PDF CAD |
11mm 센서 대각 길이(최대 2/3인치 & 3.45um/pixel)를 가진 카메라에 최적화된 디자인.
높은 분해 능과 N.A, 고해상도 및 콘트라스트로 동축 조명을 사용하여 균일한 조명 밝기와 콤팩트한 한 디자인.
전 영역에 걸친 매우 낮은 Distortion 과 다양한 배율에 따른 라인업으로 메가 픽셀 카메라를 이용하여 전체 F.O.V에 균일 한 동축 조명을 통해 고화질 이미지를 얻을 수 있으며 iris를 사용하여 심도 조절이 가능함.
TCL-5M Series - 낮은 F/#와 높은 N.A로 고 대비 및 고품질 이미지를 얻을 수 있습니다.