렌즈 제품소개
FT08-110
제조사 | Myutron |
---|---|
모델명 | FT08-110 |
다운로드 |
|
제품스펙
제품상세
Design for Mega Pixel Compact and high durability
Model | Mag. | F No. | Object side NA | WD | OI | Depth of field | Resolution | TV distortion | Maximum Compatible sensor |
|
---|---|---|---|---|---|---|---|---|---|---|
FT05-110 | 0.5x | 9.6 | 0.026 | 110mm | 255mm | 3.1mm | 12.9μ | 0.00% | 2/3 | |
FT08-110 | 0.8x | 11.1 | 0.036 | 110mm | 236mm | 1.4mm | 9.3μ | 0.01% | 2/3 | |
FT10-110 | 1.0x | 11.1 | 0.045 | 110mm | 248mm | 0.9mm | 7.5μ | 0.00% | 2/3 | |
FT15-110 | 1.5x | 11.9 | 0.063 | 110mm | 249mm | 0.4mm | 5.3μ | 0.00% | 2/3 | |
FT20-110 | 2.0x | 13.5 | 0.074 | 110mm | 251mm | 0.3mm | 4.5μ | 0.00% | 2/3 | |
FT30-110R | 3.0x | 17.2 | 0.087 | 112mm | 256mm | 0.15mm | 3.9μ | 0.00% | 2/3 | |
FT40-110R | 4.0x | 22.0 | 0.091 | 112mm | 260mm | 0.11mm | 3.7μ | 0.00% | 2/3 | |
FT60-110R | 6.0x | 33.0 | 0.091 | 112mm | 270mm | 0.07mm | 3.7μ | 0.00% | 2/3 | |
FT05C-110 | 0.5x | 9.6 | 0.026 | 110mm | 255mm | 3.1mm | 12.9μ | 0.00% | 2/3 | |
FT08C-110 | 0.8x | 11.1 | 0.036 | 110mm | 236mm | 1.4mm | 9.3μ | 0.01% | 2/3 | |
FT10C-110 | 1.0x | 11.1 | 0.045 | 110mm | 248mm | 0.9mm | 7.5μ | 0.00% | 2/3 | |
FT15C-110 | 1.5x | 11.9 | 0.063 | 110mm | 249mm | 0.4mm | 5.3μ | 0.00% | 2/3 | |
FT20C-110 | 2.0x | 13.5 | 0.074 | 110mm | 251mm | 0.3mm | 4.5μ | 0.00% | 2/3 | |
FT30C-110R | 3.0x | 17.2 | 0.087 | 112mm | 256mm | 0.15mm | 3.9μ | 0.00% | 2/3 | |
FT40C-110R | 4.0x | 22.0 | 0.091 | 112mm | 260mm | 0.11mm | 3.7μ | 0.00% | 2/3 | |
FT60C-110R | 6.0x | 33.0 | 0.091 | 112mm | 270mm | 0.07mm | 3.7μ | 0.00% | 2/3 |
○For C mount
○Resolution indicates a theoretical resolution at a wavelength of 550nm.
○Depth of field is calculating assuming a horizontal 320 TV resolution using 1/2 inch camera (permissible circle of confusion 40μ).